Exact specs, plan by plan.
No vague “up to” claims. Below is the CPU, memory, storage, network port and IPv4 allocation for every one of our 16 plans — the same figures you see at checkout.
- KVM, not oversold
- Full root access
- ~60s automated deploy
$4.95/mo
16 plans across 4 ranges
- NVMe VPS — 4 plans from $9.95
- Cloud VPS — 4 plans from $13.95
- Classic VPS — 4 plans from $4.95
- VDS — 4 plans from $24.95
NVMe VPS Hosting
High-Performance NVMe VPS with Dedicated IPv4, Fast Deployment & Open Port 25.
| Specification | Starter $9.95/mo | Business $12.95/mo |
Most Popular Professional $17.95/mo |
Enterprise $23.95/mo |
|---|---|---|---|---|
| CPU | 1 Core | 2 Cores | 2 Cores | 3 Cores |
| Memory | 2 GB RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM |
| Storage | 20 GB NVMe | 30 GB NVMe | 40 GB NVMe | 50 GB NVMe |
| Network Port | 10 Gbps Port | 10 Gbps Port | 10 Gbps Port | 10 Gbps Port |
| Dedicated IPv4 | 1 Dedicated IPv4 (Additional IPs Available) | 1 Dedicated IPv4 (Additional IPs Available) | 1 Dedicated IPv4 (Additional IPs Available) | 1 Dedicated IPv4 (Additional IPs Available) |
| Also included | Port 25: Open with PTR/rDNS · DDoS: Included · Bandwidth: 1 TB | Port 25: Open with PTR/rDNS · DDoS: Included · Bandwidth: 1/5 TB | Port 25: Open with PTR/rDNS · DDoS: Included · Bandwidth: 2 TB | Port 25: Open with PTR/rDNS · DDoS: Included · Bandwidth: 3 TB |
| One-time setup fee | $1.00 | None | None | None |
| Monthly price | $9.95 | $12.95 | $17.95 | $23.95 |
| Deploy Starter | Deploy Business | Deploy Professional | Deploy Enterprise |
Cloud VPS Hosting
High-Availability Cloud VPS with Clean Dedicated IPs, Open Port 25 & PTR/rDNS.
| Specification | Starter $13.95/mo | Business $16.95/mo |
Most Popular Professional $21.95/mo |
Enterprise $28.95/mo |
|---|---|---|---|---|
| CPU | 1 Core | 2 Cores | 2 Cores | 4 Cores |
| Memory | 2 GB RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM |
| Storage | 30 GB NVMe (triple-replicated) | 40 GB NVMe (triple-replicated) | 50 GB NVMe (triple-replicated) | 60 GB NVMe (triple-replicated) |
| Network Port | 10 Gbps Port | 10 Gbps Port | 10 Gbps Port | 10 Gbps Port |
| Dedicated IPv4 | 1 Dedicated IPv4 (Additional IPs Available) | 1 Dedicated IPv4 (Additional IPs Available) | 1 Dedicated IPv4 (Additional IPs Available) | 1 Dedicated IPv4 (Additional IPs Available) |
| Also included | Port 25: Open with PTR/rDNS · DDoS: Included · Bandwidth: 1/5 TB | Port 25: Open with PTR/rDNS · DDoS: Included · Bandwidth: 2 TB | Port 25: Open with PTR/rDNS · DDoS: Included · Bandwidth: 3 TB | Port 25: Open with PTR/rDNS · DDoS: Included · Bandwidth: 4 TB |
| One-time setup fee | None | None | None | None |
| Monthly price | $13.95 | $16.95 | $21.95 | $28.95 |
| Deploy Starter | Deploy Business | Deploy Professional | Deploy Enterprise |
Classic VPS
Affordable KVM VPS with Dedicated IPv4, Full Root Access, Reliable SAS Storage & Fast Deployment.
| Specification | Starter $4.95/mo | Business $7.95/mo |
Most Popular Professional $13.95/mo |
Enterprise $18.95/mo |
|---|---|---|---|---|
| CPU | 1 Core | 1 Core | 1 Core | 2 Core |
| Memory | 1 GB RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM |
| Storage | 15 GB SAS | 20 GB SAS | 30 GB SAS | 40 GB SAS |
| Network Port | 1 Gbps Port | 1 Gbps Port | 1 Gbps Port | 1 Gbps Port |
| Dedicated IPv4 | 1 Dedicated IPv4 (Additional IPs Available) | 1 Dedicated IPv4 (Additional IPs Available) | 1 Dedicated IPv4 (Additional IPs Available) | 1 Dedicated IPv4 (Additional IPs Available) |
| Also included | Port 25: Open with PTR/rDNS · Bandwidth: 1 TB | Port 25: Open with PTR/rDNS · Bandwidth: 1 TB | Port 25: Open with PTR/rDNS · Bandwidth: 1/5 TB | Port 25: Open with PTR/rDNS · Bandwidth: 2 TB |
| One-time setup fee | $3.00 | $2.00 | None | None |
| Monthly price | $4.95 | $7.95 | $13.95 | $18.95 |
| Deploy Starter | Deploy Business | Deploy Professional | Deploy Enterprise |
Virtual Dedicated Servers (VDS)
High-Performance VDS with Clean Dedicated IPs, Guaranteed CPU & RAM, Open Port 25 & PTR/rDNS.
| Specification | Starter $24.95/mo | Business $32.95/mo |
Most Popular Professional $44.95/mo |
Enterprise $69.95/mo |
|---|---|---|---|---|
| CPU | 2 Cores | 2 Cores | 4 Cores | 8 Cores |
| Memory | 2 GB Dedicated RAM | 4 GB Dedicated RAM | 8 GB Dedicated RAM | 16 GB Dedicated RAM |
| Storage | 50 GB NVMe | 60 GB NVMe | 100 GB NVMe | 150 GB NVMe |
| Network Port | 10 Gbps Port | 10 Gbps Port | 10 Gbps Port | 10 Gbps Port |
| Dedicated IPv4 | 1 Dedicated IPv4 (Additional IPs Available) | 1 Dedicated IPv4 (Additional IPs Available) | 1 Dedicated IPv4 (Additional IPs Available) | 1 Dedicated IPv4 (Additional IPs Available) |
| Also included | Port 25: Open with PTR/rDNS · DDoS: Included · Bandwidth: 2 TB | Port 25: Open with PTR/rDNS · DDoS: Included · Bandwidth: 3 TB | Port 25: Open with PTR/rDNS · DDoS: Included · Bandwidth: 4 TB | Port 25: Open with PTR/rDNS · DDoS: Included · Bandwidth: 5 TB |
| One-time setup fee | None | None | None | None |
| Monthly price | $24.95 | $32.95 | $44.95 | $69.95 |
| Deploy Starter | Deploy Business | Deploy Professional | Deploy Enterprise |
The Same on All 16 Plans
These are not tier upgrades — they are standard from the $4.95 plan upward.
KVM Virtualization
CPU and memory are allocated per VPS through KVM — not oversold, and not a shared best-effort pool.
Full Root Access
Complete administrator control on Linux or Windows, on every plan in every range.
Port 25 Open
Open by default for legitimate sending, with custom rDNS/PTR records available.
~60 Second Deployment
Provisioned automatically once payment clears, including Bitcoin, USDT and Ethereum.
Frequently Asked Questions
Transparent hardware, transparent pricing.
16 plans across 4 ranges, from $4.95/month — with every spec written out in full before you order.
Covered by our 7-day money-back guarantee on first orders. See terms